
DIAMOND AUDIO CX 2-way 6"X9" High-Output CoaxSub, 125W RMS Power Handling (2 & 4 OHM)
Features:
- Power Rating: 125W RMS
- Nominal Impedance: 4 ohm
- Sensitivity: 93.5 dB 1W/1M
- Mounting Depth: 3.81” / 97mm
- Mounting Diameter: 5.98” x 8.85” / 152mm x 225mm
- Manufactured to IPx65 Marine Grade Compliant Specifications
- 1" High Output Titanium Dome Tweeter
- UV-Treated Thermal Molded Waterproof Kevlar Cone with Rubber Surround
- 12dB Bessel Crossover Network
- Super High Energy Ferrite Motor System With Milled Aluminum Top Plate
- T-Yoke Back Plate Drilled For 35% More Cooling, Increased Power Handling
- High-Temperature Cast Aluminum Basket
| Speaker Size | 6"X9" |
|---|---|
| Nominal Diameter (inch/mm) | 6 X 9 (9.5”/241.3mm) |
| Description | 2-Way Concentric 6"X9" CoaXSub |
| Nominal Impedance (ohms) | 2&4Ω |
| RMS Power Rating | 125W |
| Max Power Rating | 500W |
| Frequency Response | 45-23kHz |
| Voice Coil Diameter (inch/mm) | 1.4" (35.5mm) |
| Power Handling (RMS/Peak) | 125/500 |
| Types | 2-way |
| Qts | 0.783 |
| Fs-Free Air Resonance (Hz) | 46Hz |
| Vas (Liter) | 0.159cu. ft (4.5Lt) |
| Xmax - Inch(mm) | 0.16" (4mm) |
| Sensitivity (1W/1M) | 90.5dB |
| Sensitivity (2.83V/1M) | 93.5dB |
| Mounting Diameter (inch/mm) | 8.875″ (225.5mm) x 6.125″ (155.6mm) |
| Mounting Depth | 3.875″ (98.425mm) |
| Grille | Yes |
Â
Original: $395.99
-70%$395.99
$118.80More Images



DIAMOND AUDIO CX 2-way 6"X9" High-Output CoaxSub, 125W RMS Power Handling (2 & 4 OHM)
Features:
- Power Rating: 125W RMS
- Nominal Impedance: 4 ohm
- Sensitivity: 93.5 dB 1W/1M
- Mounting Depth: 3.81” / 97mm
- Mounting Diameter: 5.98” x 8.85” / 152mm x 225mm
- Manufactured to IPx65 Marine Grade Compliant Specifications
- 1" High Output Titanium Dome Tweeter
- UV-Treated Thermal Molded Waterproof Kevlar Cone with Rubber Surround
- 12dB Bessel Crossover Network
- Super High Energy Ferrite Motor System With Milled Aluminum Top Plate
- T-Yoke Back Plate Drilled For 35% More Cooling, Increased Power Handling
- High-Temperature Cast Aluminum Basket
| Speaker Size | 6"X9" |
|---|---|
| Nominal Diameter (inch/mm) | 6 X 9 (9.5”/241.3mm) |
| Description | 2-Way Concentric 6"X9" CoaXSub |
| Nominal Impedance (ohms) | 2&4Ω |
| RMS Power Rating | 125W |
| Max Power Rating | 500W |
| Frequency Response | 45-23kHz |
| Voice Coil Diameter (inch/mm) | 1.4" (35.5mm) |
| Power Handling (RMS/Peak) | 125/500 |
| Types | 2-way |
| Qts | 0.783 |
| Fs-Free Air Resonance (Hz) | 46Hz |
| Vas (Liter) | 0.159cu. ft (4.5Lt) |
| Xmax - Inch(mm) | 0.16" (4mm) |
| Sensitivity (1W/1M) | 90.5dB |
| Sensitivity (2.83V/1M) | 93.5dB |
| Mounting Diameter (inch/mm) | 8.875″ (225.5mm) x 6.125″ (155.6mm) |
| Mounting Depth | 3.875″ (98.425mm) |
| Grille | Yes |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features:
- Power Rating: 125W RMS
- Nominal Impedance: 4 ohm
- Sensitivity: 93.5 dB 1W/1M
- Mounting Depth: 3.81” / 97mm
- Mounting Diameter: 5.98” x 8.85” / 152mm x 225mm
- Manufactured to IPx65 Marine Grade Compliant Specifications
- 1" High Output Titanium Dome Tweeter
- UV-Treated Thermal Molded Waterproof Kevlar Cone with Rubber Surround
- 12dB Bessel Crossover Network
- Super High Energy Ferrite Motor System With Milled Aluminum Top Plate
- T-Yoke Back Plate Drilled For 35% More Cooling, Increased Power Handling
- High-Temperature Cast Aluminum Basket
| Speaker Size | 6"X9" |
|---|---|
| Nominal Diameter (inch/mm) | 6 X 9 (9.5”/241.3mm) |
| Description | 2-Way Concentric 6"X9" CoaXSub |
| Nominal Impedance (ohms) | 2&4Ω |
| RMS Power Rating | 125W |
| Max Power Rating | 500W |
| Frequency Response | 45-23kHz |
| Voice Coil Diameter (inch/mm) | 1.4" (35.5mm) |
| Power Handling (RMS/Peak) | 125/500 |
| Types | 2-way |
| Qts | 0.783 |
| Fs-Free Air Resonance (Hz) | 46Hz |
| Vas (Liter) | 0.159cu. ft (4.5Lt) |
| Xmax - Inch(mm) | 0.16" (4mm) |
| Sensitivity (1W/1M) | 90.5dB |
| Sensitivity (2.83V/1M) | 93.5dB |
| Mounting Diameter (inch/mm) | 8.875″ (225.5mm) x 6.125″ (155.6mm) |
| Mounting Depth | 3.875″ (98.425mm) |
| Grille | Yes |
Â



















